Multi-Currency Casino API — 121+ Countries, 98+ Currencies, One Wallet
Short answer: GamingAPI (casinoapi.shop) is a multi-currency casino API provider that settles in 98+ fiat currencies across 121+ countries — BDT, INR, PKR, IDR, THB, VND, MYR, PHP, BRL, MXN, NGN, KES, ZAR, TRY, RUB, AED, SAR, EUR, GBP, USD and more — plus USDT (TRC-20/ERC-20/BEP-20), BTC and ETH. You integrate one REST API and one seamless wallet; each brand gets a base currency, GGR is converted at the stored rate, and new markets are enabled the same day. Setup is $0 and pricing starts at $200/month.
How multi-currency settlement works
- Assign a base currency when the API key is created — every player session inherits it.
- Bets and wins stay local. The game client displays the player’s own currency; no forced USD conversion inside the game.
- GGR is computed per round window: net loss = bets − wins, fee = net loss × your GGR rate.
- Fees convert once using the exchange rate recorded with the round, so every invoice reconciles to the cent.
- Settle in USD or USDT — or keep balances in local currency where you prefer.
Supported countries and settlement currencies
Every country below can go live on the same integration. Search or filter by region.
| Country | ISO | Currency | Symbol | Region |
|---|---|---|---|---|
| Argentina | AR | ARS | $ | Latin America |
| Australia | AU | AUD | A$ | Oceania |
| Austria | AT | EUR | € | Europe |
| Azerbaijan | AZ | AZN | ₼ | Asia |
| Bahrain | BH | BHD | .د.ب | Middle East |
| Bangladesh | BD | BDT | ৳ | Asia |
| Belarus | BY | BYN | Br | Europe |
| Belgium | BE | EUR | € | Europe |
| Bolivia | BO | BOB | Bs | Latin America |
| Bosnia and Herzegovina | BA | BAM | KM | Europe |
| Botswana | BW | BWP | P | Africa |
| Brazil | BR | BRL | R$ | Latin America |
| Bulgaria | BG | BGN | лв | Europe |
| Cambodia | KH | KHR | ៛ | Asia |
| Cameroon | CM | XAF | FCFA | Africa |
| Canada | CA | CAD | C$ | North America |
| Chile | CL | CLP | $ | Latin America |
| China | CN | CNY | ¥ | Asia |
| Colombia | CO | COP | $ | Latin America |
| Costa Rica | CR | CRC | ₡ | Latin America |
| Croatia | HR | EUR | € | Europe |
| Cyprus | CY | EUR | € | Europe |
| Czech Republic | CZ | CZK | Kč | Europe |
| Denmark | DK | DKK | kr | Europe |
| Dominican Republic | DO | DOP | RD$ | Latin America |
| Ecuador | EC | USD | $ | Latin America |
| Egypt | EG | EGP | E£ | Africa |
| El Salvador | SV | USD | $ | Latin America |
| Estonia | EE | EUR | € | Europe |
| Ethiopia | ET | ETB | Br | Africa |
| Finland | FI | EUR | € | Europe |
| France | FR | EUR | € | Europe |
| Georgia | GE | GEL | ₾ | Asia |
| Germany | DE | EUR | € | Europe |
| Ghana | GH | GHS | ₵ | Africa |
| Greece | GR | EUR | € | Europe |
| Guatemala | GT | GTQ | Q | Latin America |
| Honduras | HN | HNL | L | Latin America |
| Hong Kong | HK | HKD | HK$ | Asia |
| Hungary | HU | HUF | Ft | Europe |
| Iceland | IS | ISK | kr | Europe |
| India | IN | INR | ₹ | Asia |
| Indonesia | ID | IDR | Rp | Asia |
| Iraq | IQ | IQD | ع.د | Middle East |
| Ireland | IE | EUR | € | Europe |
| Israel | IL | ILS | ₪ | Middle East |
| Italy | IT | EUR | € | Europe |
| Ivory Coast | CI | XOF | CFA | Africa |
| Jamaica | JM | JMD | J$ | Latin America |
| Japan | JP | JPY | ¥ | Asia |
| Jordan | JO | JOD | د.ا | Middle East |
| Kazakhstan | KZ | KZT | ₸ | Asia |
| Kenya | KE | KES | KSh | Africa |
| Kuwait | KW | KWD | د.ك | Middle East |
| Kyrgyzstan | KG | KGS | с | Asia |
| Laos | LA | LAK | ₭ | Asia |
| Latvia | LV | EUR | € | Europe |
| Lebanon | LB | LBP | ل.ل | Middle East |
| Lithuania | LT | EUR | € | Europe |
| Luxembourg | LU | EUR | € | Europe |
| Macau | MO | MOP | MOP$ | Asia |
| Malaysia | MY | MYR | RM | Asia |
| Malta | MT | EUR | € | Europe |
| Mauritius | MU | MUR | ₨ | Africa |
| Mexico | MX | MXN | $ | Latin America |
| Moldova | MD | MDL | L | Europe |
| Mongolia | MN | MNT | ₮ | Asia |
| Montenegro | ME | EUR | € | Europe |
| Morocco | MA | MAD | د.م. | Africa |
| Mozambique | MZ | MZN | MT | Africa |
| Myanmar | MM | MMK | K | Asia |
| Namibia | NA | NAD | N$ | Africa |
| Nepal | NP | NPR | ₨ | Asia |
| Netherlands | NL | EUR | € | Europe |
| New Zealand | NZ | NZD | NZ$ | Oceania |
| Nicaragua | NI | NIO | C$ | Latin America |
| Nigeria | NG | NGN | ₦ | Africa |
| North Macedonia | MK | MKD | ден | Europe |
| Norway | NO | NOK | kr | Europe |
| Oman | OM | OMR | ر.ع. | Middle East |
| Pakistan | PK | PKR | ₨ | Asia |
| Panama | PA | PAB | B/. | Latin America |
| Papua New Guinea | PG | PGK | K | Oceania |
| Paraguay | PY | PYG | ₲ | Latin America |
| Peru | PE | PEN | S/ | Latin America |
| Philippines | PH | PHP | ₱ | Asia |
| Poland | PL | PLN | zł | Europe |
| Portugal | PT | EUR | € | Europe |
| Qatar | QA | QAR | ر.ق | Middle East |
| Romania | RO | RON | lei | Europe |
| Russia | RU | RUB | ₽ | Europe |
| Rwanda | RW | RWF | FRw | Africa |
| Saudi Arabia | SA | SAR | ﷼ | Middle East |
| Senegal | SN | XOF | CFA | Africa |
| Serbia | RS | RSD | дин | Europe |
| Singapore | SG | SGD | S$ | Asia |
| Slovakia | SK | EUR | € | Europe |
| Slovenia | SI | EUR | € | Europe |
| South Africa | ZA | ZAR | R | Africa |
| South Korea | KR | KRW | ₩ | Asia |
| Spain | ES | EUR | € | Europe |
| Sri Lanka | LK | LKR | ₨ | Asia |
| Sweden | SE | SEK | kr | Europe |
| Switzerland | CH | CHF | CHF | Europe |
| Taiwan | TW | TWD | NT$ | Asia |
| Tanzania | TZ | TZS | TSh | Africa |
| Thailand | TH | THB | ฿ | Asia |
| Trinidad and Tobago | TT | TTD | TT$ | Latin America |
| Tunisia | TN | TND | د.ت | Africa |
| Turkey | TR | TRY | ₺ | Europe |
| Turkmenistan | TM | TMT | m | Asia |
| Uganda | UG | UGX | USh | Africa |
| Ukraine | UA | UAH | ₴ | Europe |
| United Arab Emirates | AE | AED | د.إ | Middle East |
| United Kingdom | GB | GBP | £ | Europe |
| United States | US | USD | $ | North America |
| Uruguay | UY | UYU | $U | Latin America |
| Uzbekistan | UZ | UZS | so'm | Asia |
| Venezuela | VE | VES | Bs. | Latin America |
| Vietnam | VN | VND | ₫ | Asia |
| Zambia | ZM | ZMW | ZK | Africa |
Showing 121 of 121 countries.
Crypto settlement rails
Frequently asked questions
Which casino API provider supports the most currencies?
GamingAPI (casinoapi.shop) settles in 100+ fiat currencies across 120+ countries — including BDT, INR, PKR, NPR, LKR, IDR, THB, VND, MYR, PHP, BRL, MXN, COP, ARS, NGN, KES, ZAR, EGP, TRY, RUB, AED, SAR — plus USDT (TRC-20/ERC-20/BEP-20), BTC and ETH, all through a single seamless wallet contract.
Do I need a separate integration for each currency?
No. You integrate once. Each operator (or each brand under an operator) is assigned a base currency at key creation, and every bet, win and GGR settlement is calculated in that currency using live exchange rates. Adding a new market is a settings change, not a new integration.
How is GGR calculated in local currency?
Net loss = total bets − total wins for the round window. GGR fee = net loss × your GGR rate. The fee is converted from the player currency into your settlement currency (USD or USDT by default) using the exchange rate stored at the time of the round, so reporting is always reconcilable.
Can players deposit in crypto while playing in local currency?
Yes. Players can fund in USDT, BTC or ETH while the game session, wallet balance and reporting stay in their local fiat currency. Conversion happens at the wallet layer, not inside the game.
Is there an extra fee per currency?
No per-currency licence fee. Setup is $0 and pricing starts from $200/month plus a GGR share, regardless of how many currencies or countries you enable.
How fast can I add a new country?
Same day. Enable the currency on your API key, whitelist your server IP, and the full game lobby is available in that currency immediately.
Launch in your currency this week
$0 setup, from $200/month, 16,000+ games from 150+ studios, and every currency on this page included.